Undergraduate Admission (Spring 2025) | BRAC University
Academic Session: Spring 2025
Application Process Start: 14 November, 2024
Application Deadline: 8 December, 2024
Admission Test Date & Time: 13 December, 2024
Admission Requirements
Minimum Qualifications (except Bachelor of Pharmacy) | ||
Particulars | Required Minimum GPA | |
SSC/Equivalent and HSC/Equivalent (including additional subject) | 3.5 in SSC and HSC separately | |
O-level with five subjects and A-level with two subjects as per the scale of A=5, B=4, C=3, D=2 | 2.5 in O-Level and A-Level separately | |
Candidates applying for EEE, ECE, CSE, APE and Physics | HSC/ Equivalent | “B” grade in Physics & Mathematics |
A-levels | “C” grade in Physics & Mathematics | |
Candidates for BSc in Computer Science and BSc in Mathematics | HSC/ Equivalent | “B” grade in Mathematics |
A-levels | “C” grade in Mathematics | |
Candidates for BSc in Electronic & Communication Engineering and Electrical & Electronic Engineering who had Physics and Mathematics but not Chemistry in HSC/A-level/Equivalent will have to take a remedial course on Chemistry in addition to the courses required for the program. | ||
Candidates for BSc in Biotechnology and Microbiology should have minimum C grade in Biology and Chemistry in HSC/A-level/Equivalent. Candidates who did not have Mathematics in HSC/A-level/Equivalent must take a remedial course on Mathematics in addition to the courses required for the program. | ||
Candidates who have qualified in HSC/A levels or recognized equivalent examination in current year or two previous years are eligible to apply. | ||
“E” grades will not be considered. | ||
Bachelor of Pharmacy (Public/ Private University B. Pharm Program Accreditation and Student Admission Guideline) | ||
Candidates must have a minimum aggregate GPA of 8.00 out of 10 (on a scale of 10), with no grade lower than 3.5 in SSC/O Level/Equivalent and HSC/A Level/Equivalent. In addition, they must achieve a minimum GPA of 4.00 in Chemistry and Biology in both examinations. They also need a minimum GPA of 3.5 in Mathematics and Physics in both examinations (on a scale of 5 in HSC or equivalent). For “O” Level and “A” Level candidates, they must have a B grade in Chemistry, Biology, and a minimum C grade in Mathematics and Physics. | ||
Candidates having no Mathematics or failed in the subject at the HSC/”A” Level or recognized equivalent exam may be admitted, but they need to take an extra 3 (three) credits course on Mathematics relevant to the B.Pharm. curriculum. | ||
Candidates must pass HSC/ “A” level or recognized equivalent examinations in the current year or the previous year. For example, the 2024 January session candidate must pass their HSC/ “A” level or recognized equivalent examination in 2022 or 2023. | ||
Foreign students must have passed 12 education years and got the same grades in recognized equivalent examinations from foreign recognized institutions and must get an equivalence certificate from the Pharmacy Council before admission. Recognized equivalents mean Education Board, Madrasah Board and Bangladesh Technical Education Board, etc. |
Admission Test
Program | Test section |
BSS in Anthropology, BA in English and LLB (Hons) | English |
BBA and BSS in Economics | English and Mathematics |
Bachelor of Pharmacy, BSc in Microbiology and BSc in Biotechnology | English, Mathematics and Biology & Chemistry |
BSc in Computer Science, BSc in Computer Science and Engineering, BSc in Electronic and Communication Engineering, BSc in Electrical and Electronic Engineering, BSc in Physics, BSc in Applied Physics & Electronics, BSc in Mathematics | English, Mathematics,Higher Mathematics and Physics |
Bachelor of Architecture | English, Mathematics and Drawing |
For more information, please visit: https://www.bracu.ac.bd/admissions/undergraduate